Product Center

+
  • 1942.jpg

Product Details


■ Applications 

• LCD Backlight 

• Decorative and Entertainment Lighting 

• Indicators 

• Automotive Telecommunication 

• Switch lights

 

Product Size(L×W×Hmm) Color d (nm)
/CIE(x,y)
Lv/Typ.
(mcd)
VF/Typ.(V) IF
(mA)
A-SP1943R6GHB1C-C01-2T(共阴极) 1.6*1.5*0.4 ■Red Typ.622 R6:36~90 1.6~2.1 5
■Green 520~535 GH:140~360 2.5~3.1
■Blue 465~475 B1:22.5~90 2.5~3.1
A-SP1943R6GHB1C-C01-2T 1.6*1.5*0.4 ■Red Typ.622 R6:36~90 1.6~2.1 5
■Green 520~535 GH:140~360 2.5~3.1
■Blue 465~475 B1:22.5~90 2.5~3.1
A-SP1943R6GHB1C-C01-2T-P 1.6*1.5*0.4 ■Red Typ.622 R6:36~90 1.6~2.1 5
■Green 520~535 GH:140~360 2.5~3.1
■Blue 465~475 B1:22.5~90 2.5~3.1
A-SP1943R6GHB1W-C01-2T 1.6*1.5*0.4 ■Red Typ.622 R6:36~90 1.6~2.1 5
■Green 520~535 GH:140~565 2.4~3.0
■Blue 465~475 B1:36~90 2.5~3.1
A-SP1943R6B1Y3C-B01-2T 1.6*1.5*0.4 ■Red Typ.622 R6:57~140 1.8~2.3 10
■Blue 465~475 B1:72~180 2.7~3.3
■Orange Typ.589 Y3:45~112 1.8~2.3
A-SP1943B1GHR5C-B01-2T-P 1.6*1.5*0.4 ■Blue 460~475 B1:112~285 2.7~3.4 15
■Green 515~530 GH:450~1120 2.7~3.4
■Red Typ:632 R5:45~112 1.7~2.3
A-SP1943B1GHR6C-C01-2T-P 1.6*1.5*0.4 ■Blue 465~475 B1:45~90 2.5~3.1 5
■Green 520~535 GH:225~450 2.4~3.0
■Red Typ.622 R6:36~72 1.6~2.1
A-SP1943R6G2B1C-C01-2T 1.6*1.5*0.4 ■Red Typ.622 R6:36~90 1.6~2.1 5
■Yellow Green 567.5~573.5 G2:5.8~14.5 1.6~2.1
■Blue 465~475 B1:22.5~90 2.5~3.1
A-SP1943GHR6B1W-C01-2T-P 1.6*1.5*0.4 ■Green 520~535 GH:225~565 2.5~3.1 5
■Red Typ.622 R6:36~90 1.6~2.2
■Blue 465~475 B1:45~112 2.5~3.1
A-SP1943GHS1B1W-C01-2T 1.6*1.5*0.4 ■Green 520~535 GH:225~565 2.5~3.1 5
■Orange Typ.605 S1:28.5~72 1.6~2.2
■Blue 465~475 B1:45~112 2.5~3.1
A-SP1943Y3G2R6C-C01-2T 1.6*1.5*0.4 ■Yellow Typ.589 Y3:22.5~45 1.7~2.2 5
■Yellow Green 567.5~573.5 G2:7~18 1.7~2.2
■Red Typ.622 R6:18~45 1.7~2.2
A-SP1943Y3GHR6C-C01-2T 1.6*1.5*0.4 ■Yellow 585~593 Y3:28.5~72 1.7~2.2 5
■Green 520~535 GH:180~360 2.4~3.1
■Red Typ.622 R6:28.5~72 1.7~2.2
A-SP1943Y3R5GHC-C01-2T 1.6*1.5*0.4 ■Yellow Typ.589 Y3:28.5~72 1.6~2.3 5
■Red Typ.631 R5:14.5~36.0 1.6~2.3
■Green 520~535 GH:180~450 2.5~3.1
A-SP1943S1R6GHC-C01-2T 1.6*1.5*0.4 ■Orange Typ.605 S1:36~90 1.6~2.3 5
■Red Typ.622 R6:28.5~72 1.6~2.3
■Green 520~535 GH:180~450 2.5~3.1

Other products


Online Message


Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.

Submit