Product Center

+
  • 192g.jpg

Single color 192Y


Features

Product Details


■ Applications 

• LCD Backlight 

• Decorative and Entertainment Lighting 

• Indicators 

• Automotive Telecommunication 

• Switch lights

 

Product Size(L×W×Hmm) Color d (nm)
/CIE(x,y)
Lv/Typ.
(mcd)
VF/Typ.(V) IF
(mA)
A-SP192YR1C-A01-4T 1.6*0.8*0.6 ■Red 633.5~645.5 36~72 1.75~2.35 20
A-SP192YR1W-A01-4T 1.6*0.8*0.6 ■Red 633.5~645.5 28.5~72 1.75~2.35 20
A-SP192YR5C-C01-4T 1.6*0.8*0.6 ■Red 621.5~633.5 22.5~57.0 1.7~2.1 5
A-SP192YR5C-C03-4T 1.6*0.8*0.6 ■Red 621.5~633.5 22.5~36 1.7-2.0 5
A-SP192YR5C-A01-4T 1.6*0.8*0.6 ■Red 627~637 36~112 1.75~2.35 20
A-SP192YR6AC-A01-4T 1.6*0.8*0.6 ■Red 617~625 450~900 1.7~2.3 20
A-SP192YR6AC-A02-4T 1.6*0.8*0.6 ■Red 617.5~629.5 360~715 1.75~2.35 20
A-SP192YR6C-A01-4T 1.6*0.8*0.6 ■Red 617.5~633.5 180~360 1.75~2.35 20
A-SP192YR6C-C01-4T 1.6*0.8*0.6 ■Red 616~624 36~72 1.7~2.2 5
A-SP192YZR6C-C01-4T 1.6*0.8*0.6 ■Red 616~624 36~72 1.7~2.2 5
A-SP192YS1AC-A01-4T 1.6*0.8*0.6

■Orange

600~612 360~715 1.75~2.35 20
A-SP192YS1C-A01-4T 1.6*0.8*0.6

■Orange

597.5~609.5 112~225 1.75~2.35 20
A-SP192YS1C-A02-4T 1.6*0.8*0.6

■Orange

606.5-618.5 90-225 1.75~2.35 20
A-SP192YS1C-C01-4T 1.6*0.8*0.6

■Orange

600.5~609.5 36~72 1.7~2.2 5
A-SP192YY3AC-A01-4T 1.6*0.8*0.6 ■Yellow 588~594 285~450 1.8~2.4 20
A-SP192YY3AC-A02-4T 1.6*0.8*0.6 ■Yellow 586~594 350~600 1.8~2.6 20
A-SP192YY3AW-A01-4T 1.6*0.8*0.6 ■Yellow  586~592 285-360 1.75-2.55 20
A-SP192YY3W-A01-4T 1.6*0.8*0.6 ■Yellow 586~592 112-225 1.75-2.35 20
A-SP192YY3C-A01-4T 1.6*0.8*0.6

■Yellow

585.5~594.5 90~180 1.75~2.35 20
A-SP192YY3C-A02-4T 1.6*0.8*0.6

■Yellow

582~588 90~225 1.7~2.3 20
A-SP192YY3C-C01-4T 1.6*0.8*0.6

■Yellow

585~593 28.5~57 1.7~2.2 5
A-SP192YG2C-A01-4T 1.6*0.8*0.6 ■Yellow Green 568~575 22.5~45 1.75~2.35 20
A-SP192YG2C-B01-4T 1.6*0.8*0.6 ■Yellow Green 569~575 45~75 1.8~2.3 15
A-SP192YG2C-C01-4T 1.6*0.8*0.6 ■Yellow Green 567.5~575.5 11.5~28.5 1.7~2.2 5
A-SP192YG2C-C02-4T 1.6*0.8*0.6 ■Yellow Green 568~574 7.2~18 1.7~2.2 5
A-SP192YG3C-A01-4T 1.6*0.8*0.6 ■Yellow Green 557.5~565.5 7.2~18 1.75~2.35 20
A-SP192YGHC-C01-4T 1.6*0.8*0.6 ■Green  520~535 225~450 2.5~3.1 5
A-SP192YGHC-A01-4T 1.6*0.8*0.6

■Green

515~530 565~1120 2.6~3.4 20
A-SP192YGHB-A01-4T 1.6*0.8*0.6

■Green

515~530 225~450 2.7~3.3 20
A-SP192YB1C-A01-4T 1.6*0.8*0.6 ■Blue 465~475 180~360 2.7~3.3 20
A-SP192YB1C-A02-4T 1.6*0.8*0.6 ■Blue 465~475 180~360 2.7~3.3 20
A-SP192YW1D-C01-4T 1.6*0.8*0.6 ■White D/E/F/G/G/J//K 225~450 2.6~3. 5

Other products


Online Message


Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.

Submit