Product Center

Product Details


■ Applications

• Mobile phone camera flash

• Decorative and entertainment lighting

• Signal and symbol luminaries for orientation maker lights

• TFT backlighting

• Indoor lighting application

• Torch light for DV application

• Exterior and interior automotive illumination

 

Product Size(L×W×Hmm) CCT
(K)
Type.Luminous Flux(lm) Forward Voltage(V) CRI IFP(mA)
A-SL686W1D-A01-4T 2.2×1.6×0.65 4100~5100 43 3.9 80 150
A-SL686W1D-A02-4T 2.2×1.6×0.65 5100~6100 43 3.9 80 150
A-SL686W1D-H03-4T 2.2×1.6×0.65 5100~6100 92 3.9 80 350
A-SL686W1D-HA3-4T 2.2×1.6×0.65 4100~5100 92 3.9 80 350
A-SL686W1D-JP5-4T 2.2×1.6×0.65 5100~6100 145 4.2 80 600
A-SL686W1D-JA5-4T 2.2×1.6×0.65 4100~5100 145 4.2 80 600
A-SL686W1D-J05-4T 2.2×1.6×0.65 5100~6100 220 3.75 80 800
A-SL686W1D-LV3-4T 2.2×1.6×0.65 2000~2500 190 4.1 72 1000
A-SL686W1D-L03-4T 2.2×1.6×0.65 5100~6100 250 4.2 70 1000
A-SL686W1D-L05-4T 2.2×1.6×0.65 4100~5100 230 4.2 95 1000

Other products


Online Message


Need service or support? Welcome to enable the online message function, we will give you timely feedback and provide you with suitable solutions.

Submit